| Strings Words Characters | |||
|---|---|---|---|
| 2,511 25,990 173,265 |
|
All strings | Browse Translate Zen |
| 2,511 25,990 173,265 |
|
Translated strings | Browse Translate Zen |
| 2,511 25,990 173,265 |
|
Strings waiting for review | Browse Translate Zen |
| 60 758 5,163 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| LAWNSTRINGS-EN | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary PvZU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | www.pvzcs.com | |
|---|---|---|
| Project maintainers2 | Flashinebincat | |
| Project reviewers2 | Flashinebincat | |
| Language | Vietnamese | |
| Language code | vi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
06/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,511 | 25,990 | 173,265 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 2,511 | 100% | 25,990 | 100% | 173,265 |
| Translated | 100% | 2,511 | 100% | 25,990 | 100% | 173,265 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+98%
−100%
Contributors
+100%
|
weblate:commit
Changes committed |
Changes committed
06/05/2026
|
|
@BruhM0niku
Translation changed |
|
|
@BruhM0niku
Translation changed |
|
|
weblate:commit
Changes committed |
Changes committed
05/28/2026
|
|
@BruhM0niku
Translation changed |
|
|
@BruhM0niku
Translation changed |
|
|
@BruhM0niku
Translation changed |
|
|
@BruhM0niku
Translation changed |
|
|
@BruhM0niku
Translation changed |
|
|
@BruhM0niku
Translation changed |
|