| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GhTr | 43% | 2,198 | 55,571 | 150,316 | 2,140 | 1,166 | 1 | 0 | |
| PvZU | 74% | 634 | 5,456 | 34,788 | 556 | 211 | 0 | 0 | |
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,384 | 134,616 | 429,637 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 3,552 | 54% | 73,589 | 56% | 244,533 |
| Translated | 55% | 3,552 | 54% | 73,589 | 56% | 244,533 |
| Needs editing | 2% | 136 | 3% | 4,715 | 2% | 10,402 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 21% | 1,377 | 28% | 38,404 | 18% | 81,356 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 2 |
| Untranslated strings | 42% | 2,696 | 41% | 56,312 | 40% | 174,702 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+57%
—
Contributors
+100%
|
weblate:commit
Changes committed |
Changes committed
06/03/2026
|
|
@BruhM0niku
Translation changed |
|
|
@BruhM0niku
Source string changed |
|
|
Ghastasaucey
Source string changed |
|
|
Ghastasaucey
Source string changed |
|
|
Ghastasaucey
Source string changed |
|
|
Ghastasaucey
Source string changed |
|
|
Ghastasaucey
Source string changed |
|
|
Ghastasaucey
Source string changed |
|
|
Ghastasaucey
Source string changed |
|