| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GhTr | 44% | 2,183 | 54,397 | 148,625 | 2,142 | 488 | 0 | 0 | |
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
06/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,902 | 109,951 | 258,494 | |||
| Approved | 1% | 6 | 1% | 18 | 1% | 34 |
| Waiting for review | 43% | 1,713 | 50% | 55,536 | 42% | 109,835 |
| Translated | 44% | 1,719 | 50% | 55,554 | 42% | 109,869 |
| Needs editing | 1% | 41 | 2% | 2,837 | 1% | 3,633 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 488 | 19% | 20,921 | 13% | 34,352 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 54% | 2,142 | 46% | 51,560 | 56% | 144,992 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+10%
Hosted strings
+100%
−3%
Translated
+47%
+100%
Contributors
—
|
weblate:commit
Changes committed |
Changes committed
06/03/2026
|
|
@BruhM0niku
Translation added |
|
|
@BruhM0niku
Translation changed |
|
|
@BruhM0niku
Translation added |
|
|
@BruhM0niku
Source string changed |
|
|
weblate:commit
Changes committed |
Changes committed
05/26/2026
|
|
weblate:commit
Changes committed |
Changes committed
05/26/2026
|
|
@BruhM0niku
Translation changed |
|
|
@BruhM0niku
Translation changed |
|
|
@BruhM0niku
Translation changed |
|