| Strings Words Characters | |||
|---|---|---|---|
| 2,511 25,990 173,265 |
|
All strings | Browse Translate Zen |
| 2,509 25,979 173,201 |
|
Translated strings | Browse Translate Zen |
| 2,509 25,979 173,201 |
|
Strings waiting for review | Browse Translate Zen |
| 2 11 64 |
|
Unfinished strings | Browse Translate Zen |
| 2 11 64 |
|
Untranslated strings | Browse Translate Zen |
| 49 165 1,104 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| LAWNSTRINGS-EN | 0% | 99% | 2 | 11 | 64 | 2 | 0 | 0 | 0 | |
| Glossary PvZU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | www.pvzcs.com | |
|---|---|---|
| Project maintainers2 | Flashinebincat | |
| Project reviewers2 | Flashinebincat | |
| Language | Portuguese | |
| Language code | pt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
04/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,511 | 25,990 | 173,265 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 2,509 | 99% | 25,979 | 99% | 173,201 |
| Translated | 99% | 2,509 | 99% | 25,979 | 99% | 173,201 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 11 | 1% | 64 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+7%
Hosted strings
+100%
—
Translated
+99%
+33%
Contributors
+100%
|
weblate:commit
Changes committed |
Changes committed
04/04/2026
|
|
D0RMlN_
Translation changed |
|
|
D0RMlN_
Translation changed |
|
|
D0RMlN_
Translation added |
|
|
D0RMlN_
Translation changed |
|
|
D0RMlN_
Translation changed |
|
|
D0RMlN_
Translation changed |
|
|
D0RMlN_
Translation added |
|
|
D0RMlN_
Translation added |
|
|
D0RMlN_
Translation changed |
|