| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| PvZU | 11% | 2,210 | 24,612 | 164,682 | 2,188 | 26 | 0 | 0 | |
Summary
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, ms_my, msa, zsm | |
| English name of the language | Malay | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 36,798,159 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,511 | 25,990 | 173,265 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 11% | 301 | 5% | 1,378 | 4% | 8,583 |
| Translated | 11% | 301 | 5% | 1,378 | 4% | 8,583 |
| Needs editing | 1% | 22 | 1% | 157 | 1% | 901 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 26 | 1% | 187 | 1% | 1,052 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 87% | 2,188 | 94% | 24,455 | 94% | 163,781 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+7%
Hosted strings
+100%
−2%
Translated
+14%
+50%
Contributors
+100%
|
bincat
Translation replaced file by upload |
Translation replaced file by upload
03/31/2026
|
|
bincat
String added in the repository |
|
|
bincat
String added in the repository |
|
|
bincat
String added in the repository |
|
|
bincat
String added in the repository |
|
|
bincat
String added in the repository |
|
|
bincat
String added in the repository |
|
|
bincat
String added in the repository |
|
|
bincat
String added in the repository |
|
|
bincat
String updated in the repository |
|